| Domain Name | DB entry | from | to | Score 1 | Score 2 | |
|---|---|---|---|---|---|---|
| MoNCOR_A (*) | spt:Q60974 | 436 | 491 | 9030 | 3470 | |
| MoNCOR_B (*) | spt:Q60974 | 623 | 678 | 9090 | 5843 | |
| CeYKZ6_A | sw:YKZ6_CAEEL | 215 | 270 | 7510 | 2370 | |
| CeYKZ6_B | sw:YKZ6_CAEEL | 441 | 496 | 2409 | 5561 | |
| ScYCR033_A | sw:YCS3_YEAST | 670 | 725 | 7323 | 3628 | |
| ScYCR033_B | sw:YCS3_YEAST | 887 | 942 | 7480 | 6164 | |
| HuKG1Q_A | spt:Q15044 | 102 | 157 | 8610 | 3820 | |
| HuKG1Q_B | spt:Q15044 | 293 | 348 | 7830 | 5391 | |
| CeC04A2 | tr:CEC04A2_2 | 96 | 151 | 6363 | 4037 | |
| HuMTA1 | sw:MTA1_HUMAN | 715 | 340 | 7963 | 3797 | |
| ScSWI3 | sw:SWI3_YEAST | 523 | 578 | 8080 | 6397 | |
| ScYFR037 | swn:YFK7_YEAST | 312 | 367 | 7473 | 5734 | |
| ScTFIIIB | sw:TFC5_YEAST | 417 | 472 | 5320 | 4960 | |
| CeR151 | tr:CER151_9 | 300 | 355 | 5094 | 4117 | |
| ScADA2 | sw:ADA2_YEAST | 62 | 118 | 4796 | 6504 | |
| HuSN2L | sw:SN2L_HUMAN | 777 | 835 | 3756 | 4557 | |
| CeSN2L | sw:SN2L_CAEEL | 759 | 816 | 3440 | 4002 | |
| DmISWI | tr:DMISWI_1 | 795 | 853 | 3666 | 4647 | |
| ScYBR245 | sw:YB95_YEAST | 896 | 955 | 2350 | 3924 | |
| HuMYBA_A | sw:MYBA_HUMAN | 38 | 89 | 3726 | 10007 | |
| HuMYBA_B | sw:MYBA_HUMAN | 90 | 141 | 3626 | 11127 | |
| HuMYBA_C | sw:MYBA_HUMAN | 142 | 192 | 5260 | 10100 |
The indiviual SANT domains are listed here hyperlinked with Thure Etzold's wwwSRS to the correpsonding entries in sw: Swissprot; swn: Swissprot_new; spt: SPTREMBL; tr: trembl; trn: trembl_new (sptrembl, trembl and trembl_new are translated version of EMBL and EMBL_NEW DNA sequence databases, respectively).
(*)Note that new forms of the previously characterised N-CoR-related SMRT-protein (that shares the C-terminal TRAC-domain with SMRT) have now been found; - and these forms have two SANT domains very similar to those of N-CoR (Ordentlich et al. 1999; PNAS 96:2639-2644).
'from' and 'to' denote the positions in the amino acid sequences where the domain begins and ends.
The scores were calculated wil the progam Pairwise from the WiseTools package. Score 1 was calculated with the SANT profile. Score 2 was calculated with a profile based on myb domains (see alignment) using the default gap opening and extension penalites.
The three last domains are from the human myb protein included here for comparison.