| Entry | Species | Description | Sequence Length |
| TREMBL:D1024894 | Human | AIRE-1. | 545 aa |
| SPTREMBL:Q14976 | Human | PHOSPHOPROTEIN. | 248 |
| SPTREMBL:Q92881 | Human | SP140 PROTEIN. | 753 |
| SPTREMBL:Q13343 | Human | SP100-B. | 688 |
| SPTREMBL:O15152 | Human | SUPPRESSIN. | 497 |
| SPTREMBL:Q18624 | C. elegans | HYPOTHETICAL PROTEIN C44F1.2. | 380 |
| SPTREMBL:Q24180 | D. melanogaster | DEAF-1. | 576 |
| SPTREMBL:Q93779 | C. elegans | F53H4.5. | 447 |
| SPTREMBL:Q18171 | C. elegans | HYPOTHETICAL PROTEIN C25G4.4. | 424 |
| SPTREMBL:O17208 | C. elegans | C01B12.2 PROTEIN. | 372 |
| SPTREMBL:O35892 | Mouse | SP100 | 482 |
| EMBL:HSAA48980 | Human | EST
zn99f09.r1 Stratagene colon (#937204) Homo sapiens cDNA clone 566345 5' similar to WP:C44F1.2 CE02162 |
398 nt |
| EMBL:AA547207 | Mouse | EST.
vk81f01.s1 Knowles Solter mouse 2 cell Mus musculus cDNA clone 961081 5' similar to TR:G402205 G402205 PHOSPHOPROTEIN. |
675 nt |
| . | . | . | . |