Finances
| 2011 | 2012 | |
|---|---|---|
| Basic allocation | 2,935,160 | 2,688,469 |
| Research grants and commissioned activities | 755,255 | 772,426 |
| Sum | 3,690,415 | 3,460,895 |
| 2011 | 2012 | |
|---|---|---|
| - The Research Council of Norway | 361,962 | 343,707 |
| - Governmental departments | 133,225 | 152,244 |
| - EU | 52,095 | 50,890 |
| - Municipal and county municipal departments | 4,917 | 7,924 |
| - Organisations | 11,555 | 9,980 |
| - Trade and industry/private | 75,714 | 74,595 |
| - Foundations | 65,929 | 66,760 |
| - Other | 21,400 | 21,802 |
| - Donations | 28,457 | 44,523 |
| Sum | 755,255 | 772,426 |
Source: NSD DBH