Finances
| 2010 | 2011 | |
|---|---|---|
| Basic allocation | 2,616,273 | 2,935,160 |
| Research grants and commissioned activities | 729,822 | 755,255 |
| Sum | 3,346,095 | 3,690,415 |
| 2010 | 2011 | |
|---|---|---|
| - The Research Council of Norway | 348,701 | 361,962 |
| - Governmental departments | 135,077 | 133,225 |
| - EU | 36,289 | 52,095 |
| - Municipal and county municipal departments | 3,890 | 4,917 |
| - Organisations | 11,129 | 11,555 |
| - Trade and industry/private | 88,126 | 75,714 |
| - Foundations | 60,493 | 65,929 |
| - Other | 12,594 | 21,400 |
| - Donations | 33,523 | 28,457 |
| Sum | 729,822 | 755,255 |
Source: NSD DBH