Students
| 2010 | 2011 | 2012 | |
|---|---|---|---|
| Students (autumn) | 14359 | 14086 | 14290 |
| Awarded degrees | 2406 | 2528 | 2547 |
| Exchange students | 1302 | 1372 | 1584 |
| Credits per student | 42.5 | 42.6 | 41.9 |
Source: NSD DBH
| 2010 | 2011 | 2012 | |
|---|---|---|---|
| Students (autumn) | 14359 | 14086 | 14290 |
| Awarded degrees | 2406 | 2528 | 2547 |
| Exchange students | 1302 | 1372 | 1584 |
| Credits per student | 42.5 | 42.6 | 41.9 |
Source: NSD DBH