Students
| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Students (autumn) | 14083 | 14359 | 14086 |
| Awarded degrees | 2433 | 2406 | 2528 |
| Exchange students | 1219 | 1302 | 1372 |
| Credits per student | 42.7 | 42.5 | 42.6 |
Source: NSD DBH
| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Students (autumn) | 14083 | 14359 | 14086 |
| Awarded degrees | 2433 | 2406 | 2528 |
| Exchange students | 1219 | 1302 | 1372 |
| Credits per student | 42.7 | 42.5 | 42.6 |
Source: NSD DBH