| ||||
| A novel approach to radiotheraphy using gene transfer technology | BIOMED - RTD | Edvardsen, Klaus | Coordinator | |
| Acryl Specificity and Compartmentation in Phospholipid metabolism During signal Transduction in the Brain | BIOMED - RTD | Holmsen, Holm | Department of Biochemistry and Molecular Biology | Coordinator |
| Drug use in pregnancy | BIOMED - CA | Irgens, Lorentz | Medical birth register | Contractor |
| Sjögren's syndrome: A strategy for clarifying the disease process | BIOMED 2 - CA | Jonson, Roland | Broegelmann's Research laboratory | Coordinator |
| The Genetics of Systemic lupus erythematosus and Sjögren's syndrome | BIOMED 2 - RTD | Jonson, Roland | Broegelmann's Research laboratory | Contractor |
| Ethical, legal and social aspects of vaccine research and vaccination policies in Europe (EURO ELSLAV) | BIOMED - CA | Lie, Reidar K. | Department of Philosophy | Associated |
| Demonstration of the diagnostic utility of a novel and fast method for plasma total homocysteine in representative target populations | BIOMED - RTD | Refsum, Helga | Department of Pharmacology | Coordinator |
| Modulation of gene expression by platinated oligonucleotides | BIOMED - RTD | Sletten, Einar | Department of Chemistry | Associated |
| Capillary electrophoresis with laser-induced fluorescent detection as a novel tool in molecular genetic analyses of human disease (CE-LIF) | BIOMED - RTD | Ueland, Per Magne | Department of Pharmacology | Coordinator |
| Transnational variation in prevalence of Adolecent Smoking: The Role of National Tobacco Control Policies and the school and family environments | BIOMED - CA | Wold, Bente | Research Centre for Health Promotion | Associated |
|
||||
| Neurotrophin-induced strengthening of synaptic connectivity: cellular mechanisms and functional effects on memory storage in the young adult and aged brain | BIOTECH - RTD | Bramham, Clive | Department of Physiology | Coordinator |
| Genetic and immunological safety of DNA vaccines | BIOTECH - RTD | Haaheim, Lars | Department of Microbiology and Immunology | Contractor |
| Mechanism of plasticity in dorsal horn nociceptive neurons | BIOTECH - RTD | Hole, Kjell | Department of Physiology | Coordinator |
| The creation of an integrated resource of protein domains and functional sites (interpro) and its application to accelerate protein functional analysis | BIOTECH - RTD | Jonassen, Inge | Department of Informatics | Contractor |
| Mobile Elements Contribution to Bacterial Adaptability and Diversity (MECBAD) | BIOTECH - CA | Sandaa, Ruth-Anne | Department of Microbiology | Contractor |
|
||||
| Flow measurement for control of oilfield pipelines and pneumatic conveyors (exploratory award) | CRAFT / Brite-Euram III - RTD | Hammer, Erling | Industrial Instrumentation | Associated |
| Advanced Tomographic Sensors for Industrial Multiphase Imaging | Brite-Euram III - TN | Hammer, Erling | Industrial Instrumentation | Associated |
|
||||
| ENV - RTD | Department of Solid Earth Physics | Contractor | ||
| Biodiversity of microorg in aquatic systems (BIOMASS) | ENV - RTD | Birks, John | Department of Botany | Associated |
| Forest response to Environmental Stress at timberlines: Sensitivity of Northern, Alpine and Mediterranian Forest Limits to Climate (FOREST) | ENV - RTD | Birks, Hilary | Department of Botany | Associated |
| Measuring and modelling the dynamic response of remote mountain lake ecosystems to environmental change. A program of mountain lake research (MOLAR 2) | ENV - RTD | Birks, John | Department of Botany | Contractor |
| Raddum, Gunnar | Department of Zoology | Contractor | ||
| Climate history as recorded by ecologically sensitive arctic and alpine lakes in Europe during the last 10 000 years a Multi proxy approach (CHILL-10 000) | ENV - RTD | Birks, John | Department of Botany | Contractor |
| European Diatom Database (EDDI) | ENV | Birks, John | Department of Botany | Subcontractor |
| Effects of climate induced temperature change on marine coastal fishes (CLICOFI) | ENV - RTD | Brix, Ole |
Department of Zoology | Contractor |
| Nævdal, Gunnar | Department of Fisheries and Marine Biology | Associated | ||
| The Contribution of Reactive Halogen Species to the Oxidation Capacity of the Troposphere (HALOTROP) Reactive Halogen Species: Cycles - Mechanisms - and Field Observations (SYMFO) | ENV - RTD | Hov, Øystein | Department of Geophysics | Contractor |
| Testing atmospheric chemistry in anticyclones (TACIA) | ENV - RTD | Hov, Øystein | Department of Geophysics | Coordinator |
| AEROCHEM | ENV - RTD | Hov, Øystein | Department of Geophysics | Associated |
| POLINAT 2 | ENV - RTD | Hov, Øystein | Department of Geophysics | Associated |
| Variability of the glacial climate | ENV - RTD | Jansen, Eystein | Department of Geology | Contractor |
| Climate variability: How unusual is the Holocente? | ENV - RTD | Jansen, Eystein | Department of Geology | Contractor |
| Applied Remote Sensing and GIS Intergration for Catchment Model Parameterization (ARSGISIP) | ENV - RTD | Rye, Noralf | Department of Geology | Subcontractor |
| Palaeoclimate Evolution of the Baltic Sea Basin during the Last Interglacial (Eemian, Mikulino) | ENV - RTD | Sejrup, Hans Petter | Department of Geology |
Contractor |
| Ice sheets and climate in the eurasian arctic at the last glacial maximum (EURASIAN ICE SHEETS) | ENV - RTD | Svendsen, John Inge | Centre for Studies of Environment and Resources |
Coordinator |
|
||||
| Frontier | ESPRIT - RTD | Cook, Jeremy | Parallab (Parallel Computation Laboratory) | Contractor |
| Parasol | ESPRIT - RTD | Cook, Jeremy | Parallab (Parallel Computation Laboratory) | Contractor |
| Standard Software Infrastructures for SCI-based Parallel Systems (SISCI) | ESPRIT - RTD | Cook, Jeremy | Parallab (Parallel Computation Laboratory) | Contractor |
| Scientific Computing and Algebraic Abstractions (SAGA) | ESPRIT - RTD | Haveraaen, Magne | Department of Informatics | Coordinator |
| Requirements Engineering Network of International Cooperating Research Groups (RENOIR) | ESPRIT | Opdahl, Andreas | Department of Information Science | |
|
||||
| Molecular basis of fish immunity for disease resistance | FAIR - RTD | Chourrout, Daniel | Sars International Centre for Marine Molecular Biology | Contractor |
| European Fish Ageing Network (EFAN) | FAIR - RTD | Folkvord, Arild | Department of Fisheries and Marine Biology | Associated |
| Sara Boleas - "Endocrine disruptors and fish reproduction - a molecular approach to testing and monitoring of environmental pollution" | FAIR - 30 | Goksøyr, Anders | Department of Molecular Biology | Contractor |
| Impact of marine xenobiotics on European commercial fish - Molecular effects and population responses | FAIR - CA | Goksøyr, Anders | Department of Molecular Biology | Associated |
| Effect of processing technology on the quality of aquaculture feeds | FAIR - RTD | Jensen, Harald B. | Department of Molecular Biology | Associated |
| Precision and Accuracy of tools in Recruitment Studies (PARS) | FAIR - RTD | Johannessen, Arne | Department of Fisheries and Marine Biology | Contractor |
| Transmission strategies of sea louse Lepeophtheirus salmonies on farmed salmon in Norwegian waters | FAIR - 40 | Nylund, Are | Department of Fisheries and Marine Biology | |
| Improvement of transgenic technologies in fish: assessments and reduction of risks | FAIR - RTD | Olsen, Lisbeth Charlotte | Sars International Centre for Marine Molecular Biology | Contractor |
| Environmental Control of Finfish Reproduction | FAIR - RTD | Stefansson, Sigurd | Department of Fisheries and Marine Biology | Associated |
| A multidisciplinary evaluation and optimization of the production characteristics of different strains of commercially cultured flatfish | FAIR - RTD | Stefansson, Sigurd | Department of Fisheries and Marine Biology | Coordinator |
| 6th International Symposium on Reproductive Physiology of Fish | FAIR - Symposium | Stefansson, Sigurd | Department of Fisheries and Marine Biology | Coordinator |
| Sustainable fisheries. How can the scientific basis for fish stock assessments and predictions be improved? | FAIR - CA | Ulltang, Øyvind | Department of Fisheries and Marine Biology | Coordinator |
|
||||
| Aquatic ecosystem in North Africa (CASSARINA) | INCO-DC - RTD | Birks, John | Department of Botany | Associated |
| European Malaria Research and Development Network (EMVRDN) | INCO-DC - Network | Bjorvatn, Bjarne | Centre for International Health | Coordinator |
| Mucosal Immunology of Leprosy (MILEP 2): Definition of Leprosy transmisson and protection within an endemic leprosy population | INCO-DC - RTD | Bjune, Gunnar | Centre for International Health | Contractor |
| Mouse Model for Latent Tuberculosis and Prevention | INCO-DC - RTD | Bjune, Gunnar | Centre for International Health | Coordinator |
| Effect of zinc and vitamin A supplementation on diarrhea and physical growth in children | INCO-DC - RTD | Sommerfelt, Halvor | Centre for International Health | Coordinator |
|
||||
| Reducing risk of Hepatitis and HIV cross infection of patients in Eastern Europe | INCO-COP - RTD | Skaug, Nils | Department of Microbiology | Coordinator |
|
||||
| Aqueous thermal conversion of biomass to hydrocarbons in the fluid fuel range | JOULE - RTD | Barth, Tanja | Department of Chemistry | Coordinator |
| Reservoir-Oriented Delineation Technology | JOULE - RTD | Hanyga, Andrzej | Department of Solid Earth Physics | Contractor |
|
||||
| Trans-Atlantic Study of Calanus Finmarchicus (TASK) | MAST - RTD | Aksnes, Dag | Department of Fisheries and Marine Biology | Contractor |
| MAST - CA | Department of Fisheries and Marine Biology | Associated | ||
| Marine cyanobacteria as a source for bioactive (apoptosis-modifying) compounds with potential as cell biology reagents and drugs | MAST - RTD | Døskeland, Stein Ove | Department of Anatomy and Cell Biology | Coordinator |
| The impact of appendicularia in European marine systems (EURAPP) | MAST - RTD | Fyhn, Hans Jørgen | Department of Zoology | Contractor |
| Airborne geiod mapping syst. for coastal oceanography (AGMASCO) | MAST - RTD | Gidskehaug, Arne | Department of Solid Earth Physics | Contractor |
| Thermohalin circulation of the Greenland Sea (ESOP 2) | MAST - RTD | Jansen, Eystein | Department of Geology | Coordinator |
| Johannessen, Truls | Department of Geophysics | Coordinator | ||
| Instrumentation for marine CO2 from remote platforms (IMCORP) | MAST - RTD | Johannessen, Truls | Department of Geophysics | Contractor |
| Workshop on CO2 and Marine Life, Bergen 16-19 February 1998 | MAST - Workshop | Lie, Ulf | Centre for Studies of Environment and Resources | Coordinator |
| Variability of exchanges in the north seas (VEINS) | MAST - RTD | Mork, Martin | Department of Geophysics | Contractor |
| Quantification/ Model. large scale Procesesses (ENAM 2) | MAST - RTD | Sejrup, Hans Petter | Department of Geology | Contractor |
| Microbial Diversity in Aquatic Systems (MIDAS) | MAST - RTD | Thingstad, T. Frede | Department of Microbiology | Contractor |
| Microbial Ecosystem Dynamics (MEDEA) | MAST - RTD | Thingstad, T. Frede | Department of Microbiology | Coordinator |
|
||||
| European Network for the Intercomparison of Chemometric Software and Methods (CHEMOMETRIC NETWORK) | SMT - Network | Kvalheim, Olav | Department of Chemistry | Associated |
|
||||
| Aquatic research institutions userfriendly developments in Telematics (AQUARIUS) | TELEMATICS - RTD | Fyhn, Hans Jørgen | Department of Zoology | Contractor |
| EUROMET | TELEMATICS - RTD | Grønås, Sigbjørn | Department of Geophysics | Associated |
| Mechanism of automatic comparison of CD-ROM answers with OPACs (MECANO) | TELEMATICS for Libraries | Hauge, Jostein H. | Research Documentation | Partner |
| EUROMAP | TELEMATICS - Language Engineering | Hauge, Jostein H. | Research Documentation | Subcontractor |
| PAROLE | TELEMATICS - RTD | Johnsen, Lars | Section for Linguistic Studies | Contractor |
|
Scandinavian proofreading tools (SCARRIE) |
TELEMATICS - RTD | Section for Linguistic Studies | Contractor | |
| Manuscripts and Letters via Integrated Networks in Europe (MALVINE) | TELEMATICS - RTD | Vestbøstad, Per | Associated | |
|
||||
| Large Scale Facility for Marine Pelagic Food Chain Research (1996-2000) | TMR - LSF | Aksnes, Dag | Department of Fisheries and Marine Biology | Contractor |
| Cornelia Brussaard - "Impact of viruses on the mortality of phytoplankton under various growth conditions" | TMR - 30 | Bratbak, Gunnar | Department of Microbiology | Contractor |
| Eurobasin School | TMR | Gabrielsen, Roy H. | Department of Geology | Contractor |
| Carin Eva Andersson - "Rapid Climate change. Ice dynamics in Norwegian Sea" | TMR - 30 | Jansen, Eystein | Department of Geology | Contractor |
|
Fluid and solute exchange into, through and out of the interstitial matrix: From single capillary to whole organ |
TMR - Network | Reed, Rolf | Department of Physiology | Coordinator |
| Ageliki Ananostopoulou - "Interaction of metal compounds of quinolone drugs with DNA" | TMR - 20 | Sletten, Einar | Department of Chemistry | Contractor |
| Maria Letizia Filippi - "The carbon and nitrogen isotopic compostion of organic matter in tropical lakes as a record of environmental change" | TMR - 30 | Talbot, Michael | Department of Geology | Contractor |
|
||||
| TRANSPORT - Demo | Department of Geology | Contractor | ||
|
||||
| Schooling, Training and Transition: An economic perspective | TSER - RTD | Lommerud, Kjell E. | Department of Economics | Contractor |