| Innføringsemne (krav 20 SP) |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| EXPHIL-MNEKS | Examen Philosophicum | 10 | 4–10 | 4 |
| EXPHIL-MNSEM | Examen Philosophicum | 10 | 4–10 | 4 |
| Choose one of the courses |
| Course code | Course title | SP | S | R |
| MAT101 | Elementary Calculus I | 10 | 1–10 | 1 |
| MAT105 | Matematikk for naturvitenskap | 10 | 1–10 | 1 |
| MAT111 | Calculus I | 10 | 1–10 | 1 |
| Spesialisering i havbruk (krav 190 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| BIF100 | Introduction to Aquatic Medicine and Aquaculture | 10 | 1–10 | 1 |
| BIF101 | Organismal Biology in Aquatic Medicine and Aquaculture | 10 | 1–10 | 2 |
| BIF200 | Aquaculture Technology | 10 | 1–10 | 4 |
| BIO100 | Introduction to Evolution and Ecology | 10 | 1–10 | 1 |
| BIO205 | Regulations, Management and Practical Training in Aquaculture | 10 | 1–10 | 6 |
| BIO207 | Seafood Microbiology | 10 | 1–10 | 8 |
| BIO208 | Environmental Impact of Aquaculture | 10 | 1–10 | 6 |
| BIO213 | Marine ecology, environment, and resources | 10 | 1–10 | 7 |
| BIO280 | Fish Biology I - Systematics and Anatomy | 10 | 1–10 | 3 |
| BIO291 | Fish Biology II - Physiology | 10 | 1–10 | 3 |
| BIO300A | Academic Writing | 5 | 1–10 | 7 |
| BIO300B | Biostatistics | 5 | 1–10 | 7 |
| BIO382 | Aquatic Food Production | 10 | 1–10 | 9 |
| INF100 | Introduction to programming | 10 | 1–10 | 2 |
| INNOV201 | Innovation by Design Thinking | 10 | 1–10 | 7 |
| KJEM109 | Basic Chemistry | 10 | 1–10 | 4 |
| LAS301 | Animal Science Course | 6 | 1–10 | 8 |
| LAS303 | Fish Science Course | 4 | 1–10 | 8 |
| MAT102 | Elementary Calculus II | 10 | 1–10 | 2 |
| PHYS101 | Basic Course in Mechanics and Thermodynamics | 10 | 1–10 | 3 |
| STAT110 | Basic Course in Statistics | 10 | 1–10 | 6 |
| Valgfrie emner (krav 30 SP) |
| Velg fritt emner som til sammen utgjør 30 studiepoeng |
| Masteroppgave (krav 60 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| HAVB399 | Master's Thesis in Aquaculture | 60 | 8–10 | 8 |
| Student exchange |
| Elective course |
| Study abroad |
| Study abroad |
SP = ECTS credits, S = Semester, R = Recommended semester |