Course of study
Structure of Biomedical Sciences, Master's, 2 years
Compulsory courses (requirement 30 SP) | |||||||
Mandatory course | |||||||
Course code | Course title | SP | S | R | |||
---|---|---|---|---|---|---|---|
BMED320 | Methods in Biomedical Research | 25 | 1 | ||||
HELVIT300 | Theory and ethics of Science | 5 | 1 | ||||
Optional courses (requirement 30 SP) | |||||||
The listed courses below are already approved as optional courses. You could choose courses beyond this list (both at UiB and other institutions) as long as they are approved by your supervisor and the programme committee. | |||||||
Elective course | |||||||
Course code | Course title | SP | S | R | |||
BMED330 | Cell Communication and Intracellular Signaling | 10 | 2 | ||||
BMED331 | Tumour Biology | 10 | 2 | ||||
BMED340 | Cellular and Molecular Neuroscience | 10 | 2 | ||||
BMED380 | Seminar Series | 5 | 1–3 | 2 | |||
ELMED219 | Artificial intelligence and computational medicine | 6 | 2 | ||||
HUIMM307 | Basic Course in Flow Cytometry | 5 | 2 | ||||
HUMGEN301 | Human Molecular Genetics | 5 | 2 | ||||
HUPAT301 | Basic Human Pathology | 5 | 2 | ||||
LAS301 | Animal Science Course | 6 | 2–3 | 2 | |||
LAS302 | Mammal Science Course | 4 | 2 | ||||
Tutoring contract | |||||||
Mandatory course | |||||||
Tutoring Contract for Master Program in Medical Biology | |||||||
Master's Thesis (requirement 60 SP) | |||||||
Mandatory course | |||||||
Course code | Course title | SP | S | R | |||
BMED395 | Master's Thesis in Biomedical Sciences | 60 | 3 | ||||
SP = ECTS credits, S = Semester, R = Recommended semester |