Master in nutrition - Human nutrition
- Years2 Years
- LanguageNorwegian
- ECTS credits120
- Tuition feeNone
Main content
Presentation
Objectives and content
Human nutrition is an interdisciplinary study that combines courses from a number of different fields. The aim is to impart scientific knowledge about biochemical and physiological mechanisms relating to the digestion, absorption and metabolism of nutrients. The importance of nutrition to good health will also be covered. Typical research questions are within the field of nutritional physiology, with the focus on marine resources.
What you Learn
Required Learning Outcomes
The master's programme in human nutrition will qualify graduates for a broad range of careers in the field of nutrition, and for a scientific career in nutrition research.
Upon completion of the masters programme, candidates are expected to be able to:
- participate in applied and basic research in the field of food science, nutrition and biomedicine
- work in public and private organisations and institutions, food and pharmaceutical companies and international organisations
- conduct an independent, but limited research project (or development project) under supervision
Programme structure
Human nutrition - obligatory subjects (requirement 50 SP) | |||||||
Mandatory course | |||||||
Course code | Course title | SP | S | R | |||
---|---|---|---|---|---|---|---|
HELVIT300 | Theory and ethics of Science | 5 | 1–2 | 1 | |||
NUTR203A | Nutrition physiology macro nutrients | 10 | 1–2 | 1 | |||
NUTR204A | Nutrition physiology micro nutrients | 10 | 2 | ||||
NUTR333A | Human Nutrition A | 10 | 2–3 | 2 | |||
NUTRFYS | Human Physiology | 15 | 1–2 | 1 | |||
Human nutrition - optional subjects (requirement 10 SP) | |||||||
Elective course | |||||||
Course code | Course title | SP | S | R | |||
BIO306 | <title> | 15 | 2 | ||||
BMED381 | <title> | 5 | 2 | ||||
HELSTA | <title> | 5 | 1–3 | 3 | |||
HUMGEN301 | Human Molecular Genetics | 5 | 2 | ||||
HUPAT301 | Basic Human Pathology | 5 | 2 | ||||
INTH360 | Global Nutrition | 5 | 2 | ||||
LAS301 | Animal Science Course | 6 | 2–3 | 2 | |||
LAS302 | Mammal Science Course | 4 | 2–3 | 2 | |||
LAS303 | Fish Science Course | 4 | 2–3 | 2 | |||
MEDSTA2 | Regression models in medical research | 5 | 2–3 | 2 | |||
NUCLI362 | Genetic disorders in nutrient metabolism | 5 | 2 | ||||
NUTR302A | <title> | 5 | 2 | ||||
Human nutrition - master thesis (requirement 60 SP) | |||||||
Mandatory course | |||||||
Course code | Course title | SP | S | R | |||
NUHUM395 | Master's Thesis in Human Nutrition | 60 | 3–4 | 3 | |||
Human nutrition - tutoring contract | |||||||
Mandatory course | |||||||
Tutoring contract for master program in nutrition | |||||||
SP = ECTS credits, S = Semester, R = Recommended semester |