Course of study
Structure of Global development Theory and Practice
Masterprogram i global development - theory and practice. Felles emner (requirement 40 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
---|---|---|---|---|---|---|---|---|---|
GLODE301 | Critical approaches to Development | 20 | 1 | ||||||
GLODE307 | Development Practice | 10 | 2 | ||||||
Specialization master in Global Developement. Theory and practice | |||||||||
Specialization in Gender and Global Development (requirement 80 SP) | |||||||||
Gender and development. Specialization (requirement 20 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
GLODE305 | Gender Analysis in Global Development - Core perspectives and Issues | 10 | 2 | ||||||
Choose minimum one of the courses | |||||||||
Course code | Course title | SP | S | R | |||||
GLODE303 | Qualitative Methods and Research Planning | 10 | 2 | ||||||
GLODE304 | Quantitative Methods and Research Planning | 10 | 2 | ||||||
Master's Thesis (requirement 60 SP) | |||||||||
Choose minimum one of the courses | |||||||||
Course code | Course title | SP | S | R | |||||
GLODE310 | Internship | 30 | 3 | ||||||
GLODE330 | Master's Thesis | 30 | 4 | ||||||
GLODE360 | Master's Thesis | 60 | 3–4 | 4 | |||||
Specialization in Health Promotion (requirement 80 SP) | |||||||||
Health Promotion. Specialization (requirement 20 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
GLODE306 | Foundations of Health Promotion | 10 | 2 | ||||||
Choose minimum one of the courses | |||||||||
Course code | Course title | SP | S | R | |||||
GLODE303 | Qualitative Methods and Research Planning | 10 | 2 | ||||||
GLODE304 | Quantitative Methods and Research Planning | 10 | 2 | ||||||
Master's Thesis (requirement 60 SP) | |||||||||
Choose minimum one of the courses | |||||||||
Course code | Course title | SP | S | R | |||||
GLODE310 | Internship | 30 | 3 | ||||||
GLODE330 | Master's Thesis | 30 | 4 | ||||||
GLODE360 | Master's Thesis | 60 | 3–4 | 4 | |||||
SP = ECTS credits, S = Semester, R = Recommended semester |