Course of study
Structure of Geographies of Sustainable Development, Master's, 2 years
Courses (requirement 60 SP) | |||||||
Mandatory course | |||||||
Course code | Course title | SP | S | R | |||
---|---|---|---|---|---|---|---|
GEO306 | Methods in Human Geography | 10 | 1–4 | 2 | |||
GEO308 | Theory of Science and Research Design for Geographers | 10 | 1–4 | 1 | |||
GEO310 | Writing Course and Project Description | 10 | 1–4 | 1 | |||
GEO330 | Theories of Sustainable Land Use | 10 | 1–4 | 1 | |||
GEO337 | Discourse, Politics, and Place: Critical Perspectives on Environmental Governance | 10 | 1–4 | 2 | |||
Choose one of the courses | |||||||
Course code | Course title | SP | S | R | |||
GEO316 | Practical Skills in Remote Sensing and Spatial analysis | 10 | 1–4 | 2 | |||
GEO317 | Special Topics in Geography | 10 | 2–4 | 2 | |||
GEO324 | Geographies of the Green Transformation | 10 | 1–4 | 2 | |||
Thesis (requirement 60 SP) | |||||||
Mandatory course | |||||||
Course code | Course title | SP | S | R | |||
GEO350 | Master's Thesis in Geography | 60 | 3–4 | 3 | |||
Project proposal | |||||||
Mandatory | |||||||
Project proposal, master | |||||||
Guidance Agreement | |||||||
SP = ECTS credits, S = Semester, R = Recommended semester |