Subject Resources
Dewey codes related to Biology
Dewey decimal codes which may be relevant for biologists
Main content
Overview
333 & 363 | Economics of Land and Energy, Social Problems and Services |
570 - 579 | General biology, including ecology, evolution and prokaryotes |
580 - 589 | Plants (Botany) |
590 - 599 | Animals (Zoology) |
630 - 639 | Agriculture, including aquaculture, hunting, fishing, and conservation |
Specific relevant codes
Links lead to items in our collection marked with this code (Oria).
333.95 | Biological resources, conservation, biodiversity |
363.73 | Pollution |
508 | Natural History |
571 | Physiology |
571.9 | Diseases, immunity, toxicology - Includes general works on fish disease |
572.8 | Biochemical genetics (genetics emphasizing chemical structure/processes, e.g. DNA, RNA, replication, transcription) |
573 | Anatomy, Organ systems, Histology - Includes diseases of specific systems |
576.5 | Genetics, Heredity |
576.8 | Evolution |
577 | Ecology - Including impacts of humans (577.27), and ecology of specific environments (forest 577.3; aquatic 577.6; marine 577.7) |
578.012 | Systematics and taxonomy (see also 578.014 for taxonomic nomenclature) |
579.2 | Viruses |
579.3 | Prokaryotes/Bacteria |
579.5 | Fungi (see also 579.6 for Mushrooms) |
579.7 | Lichens |
579.8 | Algae |
592-595 | Invertebrates |
597-599 | Vertebrates |
639.1 | Hunting |
639.2 | Commercial fishing, whaling, sealing (see also 639.5 for crustacean fishing) |
639.3 | Fish farming (see also 639.8 for aquaculture generally, 639.4 for mollusc culture, 639.6 crustacean culture) |
639.9 | Conservation of biological resources |
27.09.2018