Booking and Prices
The FLOW facility is an independent facility at Department of Clinical Science. Booking of the instruments are done via
IDEA ELAN https://secure5.ideaelan.com/Bergen/Public/AppLogin.aspx
All users need to register at the Flow Cytometry Core Facility to get access to book the instruments.
Please, see our prices on the link below.
To cover the cost required for use of the instruments (such as fluorescent calibration beads, tubing, instrument service, sheath fluid and part of tutors salary) during training the training fee has been increase from 1. May 2018. The booking time on the cell sorter unsupervised or supervised is minimum 1 1/2 hrs. It takes 30min-1hr to set up the sorter before sorting and cleaning takes 10-20 minutes.
BD FACS S6 | Non commercial users (UiB,UoH-sector & health) | Commercial users (excl.VAT) |
Unsupervised | 600 |
|
Supervised | 1100 |
|
Training (in special cases) | 1100 |
|
BD Accuri | Non commercial users (UiB,UoH-sector & health) week/weekend | Commercial users (excl.VAT) week/weekend |
Unsupervised | 90/85 | 305 |
Supervised | 650 | 890 |
Training | 350 | 890 |
BD Fortessa | Non commercial users (UiB,UoH-sector & health) week/weekend | Commercial users (excl.VAT) week/weekend |
Unsupervised | 225/210 | 480/463 |
Supervised | 780 | 1200 |
Training | 450 | 1000 |
Sony SH800 | Non commercial users (UiB,UoH-sector & health) | Commercial users (excl.VAT) |
Unsupervised | 400 | 840 |
Supervised | 1000 | 1440 |
Training | 1000 | 1440 |
Helios mass cytometer | Non commercial users (UiB,UoH-sector & health) | Commercial users (excl.VAT) |
Unsupervised | 1500 | 3450 |
Supervised | 1950 | 3850 |
Training ( in special cases) | 1500 |
|
Hyperion mass cytometer | Non commercial users (UiB,UoH-sector & health) |
|
Unsupervised | 1100 |
|
Supervised | 1500 |
|
Training ( in special cases) | 1500 |
|
10X Genomics- Cost pr run 500NOK