Course of study
Structure of Sociology, 1 year
Veivalg | ||||||||
Årsstudium med innføringsemne | ||||||||
Mandatory course | ||||||||
Course code | Course title | SP | S | R | ||||
---|---|---|---|---|---|---|---|---|
MET103 | Qualitative methods | 10 | 1–2 | 2 | ||||
MET104 | Quantitative methods | 10 | 1–2 | 2 | ||||
SOS100A | Introduction to Sociology with Specialization | 20 | 1–2 | 1 | ||||
Choose minimum one of the courses | ||||||||
Course code | Course title | SP | S | R | ||||
EXPHIL-SVEKS | Examen Philosophicum | 10 | 1–2 | 1 | ||||
EXPHIL-SVSEM | Examen Philosophicum | 10 | 1–2 | 1 | ||||
Årsstudium med spesialiseringsemne | ||||||||
Mandatory course | ||||||||
Course code | Course title | SP | S | R | ||||
MET103 | Qualitative methods | 10 | 1–2 | 2 | ||||
MET104 | Quantitative methods | 10 | 1–2 | 2 | ||||
SOS103 | Social Structure and Social Change | 15 | 1–2 | 1 | ||||
SOS113 | Welfare and Inequality | 15 | 1–2 | 1 | ||||
SOS121 | Classical sociological theory | 10 | 1–2 | 2 | ||||
SP = ECTS credits, S = Semester, R = Recommended semester |