Active PhD-candidates
On this page you will find an overview of the current Ph.D.-students in HySchool.
Main content
The doctoral project of each student falls under one main Topical Area (circled), but can include elements from the other four TAs.
- TA1 Society and environment
- TA2 Production
- TA3 Storage and distribution
- TA4 Applications
- TA5 Safety
TA1 Society and environment
Name | Ph.D.-project title (subject to change) | TA1 | TA2 | TA3 | TA4 | TA5 | ||
Brynhild Stavland | Safety Regulation of Hydrogen as an Energy Carrier in Society | UiS | ① | 2 | 3 | 4 | 5 | |
Vedant Ballal | Environmental sustainability analysis of integrating theH2-economy with the bio-economy | NTNU | ① | |||||
Claudia Cheng | Hydrogen: A new industry for the low-carbon energy transition in Arctic Norway | UiT | ① | |||||
Environmental sustainability analysis of H2 production and use in Norway | NTNU | ① | ||||||
Martina Fantini | Sustainable Aviation Futures in Norway: Visions and Trajectories | NTNU | ① | 3 | ||||
Kine Johnsen | Public policy co-production, visions & strategies – Understanding the New Hydrogen Hype in Norway and the EU | NTNU | ① | |||||
Moritz Langhorst | Using dynamic and multi-layer material flow analysis for hydrogen usage in high-temperature processes of the aluminium and steel industries | NTNU | ① | 4 | ||||
Manika Manandhar | Life-Cycle Assessment of Green Hydrogen Fuels in the Heavy-Duty Transport Sector in Nepal | NTNU | ① |
TA2 Production
Name | Ph.D.-project title (subject to change) | TA1 | TA2 | TA3 | TA4 | TA5 | ||
Jonas Himmelstrup | Design of Novel Catalysts for Homogeneous Ammonia Synthesis | UiB | ② | |||||
Marcello Costamagna | Towards sustainable ammonia production: development and implementation of evolutionary algorithms for catalyst design | UiB | ② | |||||
Lucas Cammann | Plantwide control for flexible operation of electrolysis systems | NTNU | ② | 5 | ||||
John Senith Fernando | Carbon Capture and Gas SeparationTechnology | UiS | ② | 5 | ||||
Exploring the Synergy of DFT and Volcano Plot Analysis for the Discovery of Innovative Catalysts in CO2 Hydrogenation | UiO | ② | ||||||
Leif Eric Hertwig | Design of Novel Catalysts for Homogeneous Ammonia Synthesis | UiB | ② | |||||
Megan Heath | Towards reducing the anodic Ir loading in PEM water electrolyzers | NTNU | ② | |||||
Marius Fredriksen | Modelling, Optimization and Control of PEM Electrolysis Systems | NTNU | 1 | ② | 5 | |||
Alicia San Martin Rueda | In-situ characterization of perovskites using advanced techniques | NTNU | ② | |||||
Øyvind Lindgård | Formulation and experimental validation of models for degradation and performance of catalytic layers for water electrolysis | NTNU | ② | |||||
Mengxin Wu | Performance and degradation of positrodes for proton ceramic electrolysers | UiO | ② | |||||
Luyang Wang | Minority bulk and surface proton conduction in ceramic positrodes for proton ceramic electrochemical cells | UiO | ② | |||||
Stine Roen | Electrochemical characterization of mixed conducting ceramic positrodes for water splitting in electrolysis | UiO | ② | |||||
Patrick Ewerhardt | Characterization and simulations of model electrodes in proton ceramic electrochemical cells | UiO | ② | |||||
Minh Chi To | Nanomaterial-Enhanced Metal-Organic-Framework Composites for Photocatalytic Water Splitting | UiS | ② | |||||
Willow Dew | Palladium-based membranes for hydrogen and ammonia | NTNU | ② | |||||
Kristoffer Skjelanger | Development of Mathematical and Physical models for Hydrogen Production in Rotating Systems | HVL | ② | |||||
Liina Sangolt | Utilization of offshore wind for hydrogen production | UiB | ② | 3 | 5 | |||
Anders Even Kvåle | Near-field electrospinning | UiB | ② | |||||
Tomasz Skrzydlo | Catalytic Cracking of methane over metal and carbon-based catalysts | UiS | ② | |||||
Sivagowri Shanmugaratnam | Green hydrogen production through photocatalytic water splitting | UiB | ② | |||||
Mikias Hailu Kebede | Adaption of the Electric Energy System for Large-scale Hydrogen Production in Norway | NTNU | ② | |||||
Ashika Dilshani Wackwella Gamage | Materials for Hydrogen Purification | UiS | ② | |||||
Aritro Banerjee | Design of Bio-electrochemical cells for Green hydrogen production | UiT | ② | |||||
Dynamic operation of Proton Exchange Membrane Water Electrolyzer System | UiO | ② |
TA3 Storage and distribution
Name | Ph.D.-project title (subject to change) | TA1 | TA2 | TA3 | TA4 | TA5 | ||
Abhishek Banerjee | Structure and Dynamics in Hydrogen-Rich Alloys for Hydrogen Storage | UiS | ③ | |||||
Muhammad Baqir Hashmi | Performance Assessment of Hydrogen fueled Gas Turbines | UiS | ③ | 4 | 5 | |||
Wendpanga Jean Donald Minougou | PhD Fellowship in Geological Storage of Hydrogen | UiS | ③ | |||||
Experimental reservoir physics for underground hydrogen storage (UHS) in porous media | UiB | ③ | 5 | |||||
Mehmet Fazıl Kapçı | Material Integrity of Titanium Alloys for Hydrogen Energy Applications | NTNU | ③ | |||||
Sahra Louise Guldahl-Ibouder | Development of Novel Materials for Low-Temperature Ammonia Cracking | NTNU | ③ | 4 | ||||
Ingrid Marie Stuen | Supply Chain Losses and Quality Degradation for Large Volume Hydrogen Transport Chains | UiB | ③ | 4 | 5 | |||
Paula Endrös | Designing hydrogen resistant Ti-6Al-4V parts manufactured by Electron Beam Melting | NTNU | ③ | |||||
Vilde Gahr Sturtzel Lunde | Magnetocaloric materials for hydrogen liquefaction | UiO | ③ | |||||
Sadegh Ahmadpour | Hydrogen storage in porous media | UiS | ③ | |||||
Emil Høj Jensen | Energy Storage Systems for the Integration of Renewable Energy Sources into the Power Grid | UiO | ③ | |||||
Josef Kosler | Magnetocaloric Metal-oxides for Efficient H2 Liquefaction | UiO | ③ | |||||
Hederson Majela do Nascimento | Novel Vacuum Insulation Concepts for Large-Scale Liquid Hydrogen Storage | NTNU | ③ | |||||
Pasindu Erange Yaddehi Guruge | Research Fellow in Structural Integrity of Long Span Suspension Bridges and Hydrogen Pipelines | UiS | ③ | |||||
Johan Raftevold Espelund | Numerical modellingof liquid hydrogen in insulated tanks | NTNU | ③ | |||||
Hydrogen Storage Options for Decarbonizing Energy-Intensive Industries | NTNU | 1 | ③ | 4 | 5 | |||
Spyridon Brouzas | A multi-objective framework for reliability and sustainability assessment of Hydrogen fuels in marine power systems | NTNU | 1 | 2 | ③ | 4 | 5 |
TA4 Applications
Name | Ph.D.-project title (subject to change) | TA1 | TA2 | TA3 | TA4 | TA5 | ||
Reyhaneh Banihabib | Development of Real-Time Smart Data Analytic Tools for Monitoring and Optimum Operation of MGT Systems | UiS | ④ | |||||
Kinza Huma | Synthesis, structure and dynamics of oxyhydrides | UiS | ④ | |||||
Giulia Collina | Hydrogen technologies to decarbonise the glass and aluminium sectors | NTNU | ④ | 5 | ||||
Keivan Afshar Ghasemi | Study of Zero-Carbon Fuels for Internal Combustion Engines | NTNU | ④ | |||||
Experimental study of low-carbon fuel injection and combustion in marine engines | NTNU | ④ | ||||||
Duc Duy Nguyen | Combustion of ammonia and hydrogen fuelmixtures in marine engine | NTNU | ④ | |||||
The use of hydrogen as a reducing agent innthe production of rutile and ferro manganese alloys | NTNU | ④ | ||||||
Elena Baboi | Safe Operations in Hydrogen-based Industry | NTNU | 1 | ④ | 5 | |||
Giulia Fede | H2GLASS: Hydrogen technologies and smart production systems to decarbonise the glass and aluminum sectors | NTNU | ④ | |||||
Jiyong Shin | Combustion Dynamics | NTNU | ④ | 5 | ||||
Muhammad Salman | Green hydrogen from air (FAIR) | UiO | 1 | 2 | ④ | |||
Liya Jacob | SiO reduction using Hydrogen | NTNU | ④ | |||||
Abinavnataraj Ramakrishnan | Metal organic Framewroks and Zeolites for Catalytic co2 Hydrogenation to Methanol | UiS | ④ | |||||
Asutosh Mallick | Application of Hydrogen in Large Maritime PEM Fuel Cells | UiT | ④ |
TA5 Safety
02.04.2025